Beschrijving
Specificaties | ||||||||||
Model | Omgedraaid beeld(A) / rechtopstaand beeld(AZ) | CPJ-3015ACPJ-3015AZ | CPJ-3020ACPJ-3020AZ | CPJ-3025ACPJ-3025AZ | CPJ-3030ACPJ-3030AZ | CPJ-3040ACPJ-3040AZ | ||||
Werktafel | Metalen werktafel afmeting (mm) | 354*228 | 404*228 | 450*280 | 500*330 | 606*466 | ||||
Glas werk tafel afmeting (mm) | 210*160 | 260*160 | 306*196 | 321*221 | 450*350 | |||||
X-as bereik (mm) | 150 | 200 | 250 | 295 | 400 | |||||
Y-as bereik (mm) | 100 | 100 | 150 | 195 | 300 | |||||
Z-as bereik (mm) | 100 | |||||||||
Indicatie error (µm) | E1xy=2.5+L/100 | |||||||||
Resolutie (µm) | 0.5 µm | |||||||||
Max. belading | < 250 kg | |||||||||
Machine | Afmeting LxBxH (mm) | 780*780*1100 | 780*780*1100 | 810*780*1120 | 900*780*1120 | 1040*780*1120 | ||||
Gewicht (kg) | 160 | 160 | 180 | 250 | 250 | |||||
Projector scherm | Afmeting (mm) | Ø 312 werktafel bereik Ø 300 (crosshairs) | ||||||||
Draaibereik | 0-360° | |||||||||
Resolutie | 0.5 µm | |||||||||
Lens | Vergroting | 10x (optioneel) | 20x (optioneel) | 50x (optioneel) | 100x (optioneel) | |||||
Object grote (mm) | Ø 30 | Ø 15 | Ø 6 | Ø 3 | ||||||
Werk afstand (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||||||
Max. meet hoogte (mm) | 90 | 90 | 90 | 90 | ||||||
Power supply: 100-240VAC 50/60Hz totaal power: 400Watt |
Beoordelingen
Er zijn nog geen beoordelingen.